The following details are available for your information:
| System documentation |
| Software |
| X-OPC Server |
| Type | Description | SIL | Channels |
|---|---|---|---|
| Processor Module 4 x RJ-45 | 3 | - | |
| System Bus Module | 3 | - | |
| Communication Module 4 x RJ-45, 2 x 9-pole D-Sub, up to 6 different protocols |
3* | - | |
| Type | Description | SIL | Channels |
|---|---|---|---|
| 24 VDC, SIL 3 | 3 | 64 | |
| 24 VDC | - | 64 | |
| 24 VDC, SIL 3 | 3 | 32 | |
| 8.2 VDC, Proximity Switch, Line Monitoring, SIL 3 | 3 | 32 | |
| 48 VDC, SIL 3 | 3 | 32 | |
| 24 VDC, SOE, SIL 3 | 3 | 32 | |
| 8.2 VDC, Proximity Switch, Line Monitoring, SOE, SIL 3 | 3 | 32 | |
| 24 VDC | - | 32 | |
| 8.2 VDC, Proximity Switch, Line Monitoring | - | 32 | |
| 120 VAC, SIL 3 | 3 | 16 | |
| Type | Description | SIL | Channels |
|---|---|---|---|
| 4...20 mA, Line Monitoring, SIL 3 | 3 | 32 | |
| 4...20 mA, Line Monitoring, SOE, SIL 3 | 3 | 32 | |
| X-AI 32 51 | 0/4...20 mA, Line Monitoring | - | 32 |
| X-AI 16 51 | 0/4...20 mA, ±280 mV, galvanically isolated, TC, Pt100, SIL 1 | 1 | 16 |
| Type | Description | SIL | Channels |
|---|---|---|---|
| 0...20 kHz, SIL 3 | 3 | 24 | |
| X-CI 24 51 | 0...20 kHz | - | 24 |
| Type | Description | SIL | Channels |
|---|---|---|---|
| 24 VDC, 0.5 A, Short-Circuit Monitoring LS, Individual Channel Shut-Off, SIL 3 | 3 | 32 | |
| 24 VDC, 0.5 A, Protected Outputs, Group Shut-Off | - | 32 | |
| 24 VDC, 0.5 A, Line Monitoring LS/LB, Individual Channel Shut-Off, SIL 3 | 3 | 24 | |
| 48 VDC, 0.5 A, Line Monitoring LS/LB, Individual Channel Shut-Off, SIL 3 | 3 | 24 | |
| 230 VAC/DC, Current Measurement, Cycle Counting, SIL 3 | 3 | 12 | |
| 24 VDC, 2 A, Short-Circuit Monitoring LS, Individual Channel Shut-Off, SIL 3 | 3 | 12 | |
| X-DO 12 51 | Relay Output Module, 230 VAC/DC | - | 12 |
| Type | Description | SIL | Channels |
|---|---|---|---|
| 4...20 mA, pairwise galvanically isolated, SIL 3 | 3 | 16 | |
| 0/4...20 mA | - | 16 | |
| Type | Description |
|---|---|
| Alle | Module dimensions (HxWxD): 310 x 29 x 230 mm |
| Type | Description | Channels |
|---|---|---|
| Single construction, designed for X-DI 32 01, X-DI 32 03, X-DI 32 04, X-DI 32 51 | 32 | |
| Redundant construction, designed for X-DI 32 01, X-DI 32 03, X-DI 32 04 | 32 | |
| Single construction, designed for X-DI 32 01, X-DI 32 02, X-DI 32 03, X-DI 32 04, X-DI 32 05, X-DI 32 51, X-DI 32 52, X-AI 32 01, X-AI 32 02, X-AI 32 51, X-AI 16 51, X-CI 24 01, X-CI 24 51, X-DO 32 01, X-DO 32 51, X-DO 24 01, X-DO 24 02, X-AO 16 01, X-AO 16 51 | 32 | |
| Redundant construction, designed for X-DI 32 01, X-DI 32 03, X-DI 32 04, X-CI 24 01, X-DO 32 01, X-DO 24 01, X-DO 24 02 | 32 | |
| Redundant construction, designed for X-DI 64 01, X-DI 64 51 | 64 | |
| Redundant construction, designed for X-DO 12 01, X-DO 12 51 | 12 | |
| Single construction, designed for X-DO 12 02 | 12 | |
| Redundant construction, designed for X-DO 12 02 | 12 | |
| Redundant construction, designed for X-AI 32 01, X-AI 32 02 | 32 | |
| Redundant construction, designed for X-DI 32 02, X-DI 32 05 | 32 | |
| Redundant construction, designed for X-AO 16 01 | 8/16 | |
| Certifikates/Declarations of conformity |
| Ex solution for hazardous areas |
|---|
| MTL motherboard for HIMax |
| Catalogue |
| Data sheet |
| More information about the MTL 4500 series please find on www.MTL-inst.com |
| P+F motherboard for HIMax |
| Cable_AI3201_HIDTB16 |
| AI3201_HIDTB32 |
| DI3201_HICTB32 |
| DO3201_HICTB32 |