| Safety-Related Logic Modules | ||||
| Module | Function | Safety | Requirement Class | Quantity of functions |
| F4110A | AND |
F | 6 | 8 |
| F4111A | F | 6 | 4 | |
| F4112 | F | 6 | 2 | |
| F4203A | OR | F | 6 | 14 |
| F4204 | F | 6 | 6 | |
| F4303A | Blockrag unit (Inverter) | F | 6 | 4 |
| F4304 | Logic combination | F | 6 | 7 different ones |
| F4509 | 2 of 3 selection | F | 6 | 4 |
| F2108 | Timer, universal |
F | 5 | 1 |
| F4507 | Equivalence gate | R | 4 | |
Explanations:
F safety-related in continuous operation
R non-interacting inputs