| Offshore oil & gas | |
| Agip | Italy |
| BP | Nigeria, Angola |
| NAM | Netherlands |
| Shell | Nigeria |
| NIOC | Iran |
| Statoil | Norway |
| TOTAL | France, Netherlands |
| Onshore oil & gas | |
| Agip | Italy |
| BP | Nigeria |
| Gaz de France | France |
| NAM | Netherlands |
| RWE DEA | Germany |
| Shell | Nigeria |
| NIOC | Iran |
| Statoil | Norway |
| Transport/pipelines | |
| RMR | Germany |
| SABIC | Netherlands |
| Statoil | Norway, Germany |
| WINGAS | Germany |
| Refineries | |
| Agip | Italy |
| API Raffineria | Italy |
| BayernOil | Germany |
| BP | Germany |
| ENI | Italy |
| ExxonMobil | Netherlands, Belgium |
| Holborn | Germany |
| IES | Italy |
| KOC | Kuwait |
| MiRO | Germany |
| Neste Oil | Finland |
| OMV | Germany, Austria |
| PCK | Germany |
| Raffineria die ROMA | Italy |
| RM | Italy |
| Saras | Italy |
| Shell | Netherlands, Germany |
| SONATRACH | Algeria |
| TOTAL | France, Belgium, Germany |
| Petrochemical | |
| Arkema | Italy |
| BAYER | France |
| Deutsche BP | Germany |
| ExxonMobil | Netherlands, Belgien |
| Grande Paroisse | France |
| INEOS | Germany |
| Lonza | Switzerland |
| Polimeri Europa | Italy |
| Sabic | Niederlande, Germany |
| SASOL | Germany, Italy, South Africa |
| Shell | Netherlands |
| SOC | Libya |
| Yara | Germany, Italy |
| Chemicals | |
| BASF | Germany, Belgium, Spain, China, USA, Mexico |
| BAYER MaterialScience | Germany, France, Spain, Turkey, USA, China, Korea |
| BP | France |
| OXEA | Germany |
| Degussa | Germany, Italy |
| DOW | Germany |
| DSM | Netherlands, Germany, Italy, USA |
| Momentive Performance Materials | Germany |
| LANXESS | Germany |
| Radici Chimica | Italy |
| Sabic | Netherlands, Germany |
| Shell Chemie | Netherlands |
| Agricultural chemicals/fertilisers | |
| Yara | Belgium, France, Italy, Netherlands |
| Bayer CropScience | Germany |
| NFL | India |
| Bindal Agro | India |
| Madras Fertilizers | India |
| Pharmaceuticals industry | |
| Bayer Schering | Germany |
| Boehringer Ingelheim | Germany |
| Merck KGaA | Germany |
| sanofi-aventis | Germany, France, Italy |
| Zambon | Italy |
| Power industry | |
| API Energia | Italy |
| Edison | Italy |
| EDF | France |
| Enel | Italy |
| EniPower | Italy |
| E.ON | Germany |
| Gaz de France | France, Germany |
| Isab Energy | Italy |
| RWE Power | Germany |
| ThyssenKrupp | Germany |
| Compressor/Turbines (Rotating equipment) | |
| MAN Turbo | Germany |
| Atlas Copco | Germany |
| Bloom & Voss | Germany |