Detailed Information HIMatrix
All detailed product documentation and downloads can be accessed via our extranet.
HIMatrix products | Inputs analog / digital | Outputs analog / digital | Ethernet switchports | Line monitoring* | Special Features |
---|---|---|---|---|---|
Compact PES | |||||
F35 03(4) | 8 / 24 | - / 8 | 4 | - | plus 2 counters 100kHz, approved for use in Ex Zone 2, 3 fieldbus interfaces |
F35 012 | 8 / 24 | - / 8 | 4 | - | Like F35 03 -20°C…70°C, coated shock resistant, ISO 13628-6 |
F30 03(4) | - / 20 | - / 8 | 4 | yes | 3 fieldbus interfaces |
* configurable | |||||
(4) Version, e.g. F35 034 for: -25°C…70°C, coated, schock resistant acc. IEC 61373, Class 1B. |
HIMatrix products | Inputs analog / digital | Outputs analog / digital | Ethernet switchports | Line monitoring* | Special Features |
---|---|---|---|---|---|
Remote-I/Os | |||||
F1 DI 16 01(4) | - / 16 | - / - | 2 | yes | - |
F2 DO 4 01 | - / - | - / 4 | 2 | - | Load of up to 5 A |
F2 DO 8 01(4) | - / - | - / 8 | 2 | - | relay outputs up to a contact potential of 230 V |
F2 DO 16 01(4) | - / - | - / 16 | 2 | - | max.2A output current |
F2 DO 16 02 | - / - | - / 16 | 2 | - | relay outputs up to a contact potential of 60 V |
F3 AIO 8/4 01(4) | 8 / - | 4** / - | 2 | - | - |
F3 DIO 8/8 01(4) | - / 8 | - / 8 | 2 | yes | additional 2 L-switching outputs |
F3 DIO 16/8 01(4) | - / 16 | - / 8 | 2 | yes | 2-pole Outputs |
F3 DIO 20/8 02(4) | - / 20 | - / 8 | 2 | yes | - |
** non-safe | * configurable | ||||
(4) Version, e.g. F35 034 for: -25°C…70°C, coated, schock resistant acc. IEC 61373, Class 1B. |
HIMatrix products | Inputs analog / digital | Outputs analog / digital | Ethernet switchports | Line monitoring* | Special Features |
---|---|---|---|---|---|
Modulare PES | |||||
F60 CPU 03(4) | - / - | - / - | 4 | - | - |
F60 GEH 01(4) | - | - | - | - | 6 slots for any type of I/O module |
F60 PS 01(4) | - | - | - | - | Power Supply |
* configurable | |||||
(4) Version, e.g. F35 034 for: -25°C…70°C, coated, schock resistant acc. IEC 61373, Class 1B. |
HIMatrix products | Inputs analog / digital | Outputs analog / digital | Ethernet switchports | Line monitoring* | Special Features |
---|---|---|---|---|---|
I/O-Module | |||||
AI 8 01(4) | 8 / - | - / - | - | - | - |
DI 32 01(4) | - / 32 | - / - | - | yes | cross-circuiting in connection with DIO 24/16 |
DI 24 01(4) | - / 24 | - / - | - | - | 110V input voltage |
MI 24 01(4) | 24 / 24 | - / - | - | - | 24 input channels either 4-20 mA or NAMUR inputs |
DIO 24/16 01(4) | - / 24 | - / 16 | - | yes | 2 counters up to 1 MHZ |
CIO 2/4 01(4) | - / - | - / 4 | - | - | - |
AO 8 01 | - / - | 8 / - | - | yes | relay outputs up to a contact potential of 230 V |
DO 8 01 | - / - | - / 8 | - | - | - |
* configurable | |||||
(4) Version, e.g. F35 034 for: -25°C…70°C, coated, schock resistant acc. IEC 61373, Class 1B. |