Detailed Information about HIMax
All detailed product documentation and downloads can be accessed via our extranet.
System Components | |||
---|---|---|---|
Type | Description | SIL | Channels |
X-CPU 01 | HIMax processor module for high performance requirements and critical control applications | 3 | - |
X-CPU 31 | HIMax processor module for small and mid-size safety applications | 3 | - |
X-SB 01 | System Bus Module | 3 | - |
X-COM 01 E | Communication Module 4 x RJ-45, 1 x 9-pole D-Sub, up to 6 different protocols | 3* | - |
X-BASE PLATE 01 | Base Plate for X-SB 01 | ||
X-BASE PLATE 31 | Base Plate for X-CPU 31 | ||
X-FAN | System fan | ||
* In conjunction with safety-related protocol |
Digital Input Modules | |||
---|---|---|---|
Type | Description | SIL | Channels |
X-DI 64 01 | 24 VDC, SIL 3 | 3 | 64 |
X-DI 64 51 | 24 VDC | - | 64 |
X-DI 32 01 | 24 VDC, SIL 3 | 3 | 32 |
X-DI 32 02 | 8.2 VDC, Proximity Switch, Line Monitoring, SIL 3 | 3 | 32 |
X-DI 32 03 | 48 VDC, SIL 3 | 3 | 32 |
X-DI 32 04 | 24 VDC, SOE, SIL 3 | 3 | 32 |
X-DI 32 05 | 8.2 VDC, Proximity Switch, Line Monitoring, SOE, SIL 3 | 3 | 32 |
X-DI 32 51 | 24 VDC | - | 32 |
X-DI 32 52 | 8.2 VDC, Proximity Switch, Line Monitoring | - | 32 |
Analog Input Modules | |||
---|---|---|---|
Type | Description | SIL | Channels |
X-AI 32 01 A | 4...20 mA, Line Monitoring, SIL 3 | 3 | 32 |
X-AI 32 02 | 4...20 mA, Line Monitoring, SOE, SIL 3 | 3 | 32 |
X-AI 32 51 | 0/4...20 mA, Line Monitoring | - | 32 |
X-AI 16 51 | 0/4...20 mA, ±280 mV, galvanically isolated, TC, Pt100, SIL 1 | 1 | 16 |
Counter Modules | |||
---|---|---|---|
Type | Description | SIL | Channels |
X-CI 24 01 | 0...20 kHz, SIL 3 | 3 | 24 |
X-CI 24 51 | 0...20 kHz | - | 24 |
Digital Output Modules | |||
---|---|---|---|
Type | Description | SIL | Channels |
X-DO 32 01 | 24 VDC, 0.5 A, Short-Circuit Monitoring LS, Individual Channel Shut-Off, SIL 3 | 3 | 32 |
X-DO 32 51 | 24 VDC, 0.5 A, Protected Outputs, Group Shut-Off | - | 32 |
X-DO 24 01 | 24 VDC, 0.5 A, Line Monitoring LS/LB, Individual Channel Shut-Off, SIL 3 | 3 | 24 |
X-DO 24 02 | 48 VDC, 0.5 A, Line Monitoring LS/LB, Individual Channel Shut-Off, SIL 3 | 3 | 24 |
X-DO 12 01 | 250 VAC/DC, Current Measurement, Cycle Counting, SIL 3 | 3 | 12 |
X-DO 12 02 | 24 VDC, 2 A, Short-Circuit Monitoring LS, Individual Channel Shut-Off, SIL 3 | 3 | 12 |
X-DO 12 51 | Relay Output Module, 250 VAC/DC | - | 12 |
Analog Output Modules | |
---|---|
Type | Description |
X-AO 16 01 | 4...20 mA, pairwise galvanically isolated, SIL 3 |
X-AO 16 51 | 0/4...20 mA |
HART Communication Module | |
---|---|
Type | Description |
X-HART 32 01 | 32 modems, SIL 3, X-AI 32 01, X-AI 32 02, X-AI 32 51, X-AO 16 01, X-AO 16 51 |
Overspeed Trip Module for TMC | |
---|---|
Type | Description |
X-MIO 7/6 01 | 3 counter, 4 digital input, 5 digital output, 1 relay channel, SIL 3 |
Field Termination Assembly | ||
---|---|---|
Type | Description | Channels |
X-FTA 001 01L | Single construction, designed for X-DI 32 01, X-DI 32 03, X-DI 32 04, X-DI 32 51 | 32 |
X-FTA 001 02L | Redundant construction, designed for X-DI 32 01, X-DI 32 03, X-DI 32 04 | 32 |
X-FTA 002 01L 01R | Single construction, designed for X-DI 32 01, X-DI 32 02, X-DI 32 03, X-DI 32 04, X-DI 32 05, X-DI 32 51, X-DI 32 52, X-AI 32 01, X-AI 32 02, X-AI 32 51, X-AI 16 51, X-CI 24 01, X-CI 24 51, X-DO 32 01, X-DO 32 51, X-DO 24 01, X-DO 24 02, X-AO 16 01, X-AO 16 51 | 32 |
X-FTA 002 02L 02R | Redundant construction, designed for X-DI 32 01, X-DI 32 03, X-DI 32 04, X-CI 24 01, X-DO 32 01, X-DO 24 01, X-DO 24 02 | 32 |
X-FTA 003 02L 02R | Redundant construction, designed for X-DI 64 01, X-DI 64 51 | 64 |
X-FTA 005 02L | Redundant construction, designed for X-DO 12 01, X-DO 12 51 | 12 |
X-FTA 006 01L | Single construction, designed for X-DO 12 02 | 12 |
X-FTA 006 02L | Redundant construction, designed for X-DO 12 02 | 12 |
X-FTA 007 02L | Redundant construction, designed for X-AI 32 01, X-AI 32 02 | 32 |
X-FTA 008 02L | Redundant construction, designed for X-DI 32 02, X-DI 32 05 | 32 |
X-FTA 009 02L | Redundant construction, designed for X-AO 16 01 | 8/16 |
Ex Isolation Amplifier, Solution for Explosion Protection |
---|
MTL Motherboard for HIMax |
Catalogue |
More information about the MTL 4500 series please find on www.MTL-inst.com |
P+F Motherboard for HIMax |
HiCTB16-HIM-RAC-SP-AO1601 |
HiCTB16-HIM-RAC-SP-DI3202 |
HiCTB16-HIM-RAC-SP-DI320X |
HiCTB32-HIM-RAC-SP-AI320X |
HiCTB32-HIM-RAC-SP-DI3202 |
HiCTB32-HIM-RAC-SP-DI320X |
HiCTB32-HIM-RAC-SP-DO3201 |
HiCTB32-HIM-RAS-SP-AI320X |
HiCTB32-HIM-RAS-SP-DI3202 |
HiCTB32-HIM-RAS-SP-DI320X |
More information about the H-System are available on www.pepperl-fuchs.com |
Software |
---|
SILworX |
X-OTS Safety Simulator |